- CONFERENCE INFORMATION:
Website:www.icicml.org
Conference Date:November 21-23, 2025
Venue:Chongqing China
Submission Due: Please refer to conference website
Notification: within 1 week after submission
Indexing:EI/Scopus/Google Scholar/IEEE Xplore
Sponsor
Chongqing University
- COMMITTEE AND KEYNOTE SPEAKERS
Conference General Chair
Prof. Lei Zhang, Chongqing University, China (IEEE Senior Member)
Prof. Weisheng Li, Chongqing University of Posts and Telecommunications, China
Prof. Keqin Li, Hunan University, China (IEEE Fellow)
Prof. Guoyin Wang, Chongqing Normal University, China (IEEE SMC Senior Member)
KEYNOTE SPEAKER
Prof. Fuchun Sun, Tsinghua University (IEEE Fellow)
Prof. Guoyin Wang, Chongqing Normal University (IRSS Fellow, CAAI Fellow, CCF Fellow)
Prof. Zhenwei Shi, Beihang University
Prof. Leida Li, Xidian University
- CALL FOR PAPER
Topics include but are not limited to the following areas:
| Image processing: | Computer vision: | Machine learning: |
| Pattern recognition and analysis | Big data and computer vision | Intelligent data analysis |
| Face recognition | Biometrics, biomedical image analysis | Modeling and identification |
| Image feature extraction | Remote sensing image | Multitasking and migration study |
| Image processing | Computational photography | Machine learning algorithms |
| Image segmentation | Optimization and method of study | Deep learning |
| Object recognition | Sensor and display | Artificial intelligence |
| Emotion recognition | Data collection and performance analysis | Intelligent search |
| Image quality | Computer vision of deep learning | Data mining |
| Image and video coding | Document image analysis | Data access |
| Image and video retrieval | Character identification | Pattern recognition |
| Image enhancement and compression of medical image and multispectral imaging | Analysis, behavior identity | Intelligent transportation |
| Stereo vision | Visual models | Information system security |
| Digital photography | Video analysis | Data compression |
| Holographic imaging | Multimodal information processing | Data encryption |
| Image acquisition technology | Visual and language | Mobile computing |
| Other relate topic… | Motion and tracking | Wireless sensor network |
| 3D reconstruction | Multimedia network | |
| Human-computer interaction | Neural network | |
| Other relate topic… | Robot control | |
| Signal detection and estimation | ||
| Biological information processing | ||
| Intelligent systems | ||
| Statistical learning | ||
| Bayesian networks | ||
| Other relate topic… |
- Publication
All papers will be reviewed by 2-3 experts reviewers from the conference committees. After a careful reviewing process, all accepted papers will be published by IEEE (ISBN:979-8-3315-6581-7), and will be submitted to EI Compendex, Scopus, IEEE Xplore for indexing.
- Participation Types:
Package A: Only Attendance
Package B: Abstract Submission+Oral Presentation
Package C: Abstract Submission+Poster Presentation
Package D: Full Paper Publicaiton+Oral/Poster Presentation+Attendance
Note: If you need paper publication and presentation both, please submit full paper to :
https://paper-sub.com/paper/ZQA3IB
If you need to make presentation without publication, please submit abstract only to :
https://paper-sub.com/register/ZQA3IB
6.Registration Fee
| Item | Registration fee (By RMB) | Registration fee (By US Dollar) |
| Regular Registration for Full Paper | 3800RMB/per paper (4 pages) | 570 USD/per paper (4 pages) |
| Manuscript numbers ≥ 3 | 3600RMB/per paper (4 pages) | 540 USD/ per paper (4 pages) |
| Extra Pages (Begin at Page 5) | 400RMB/per extra page | 60 USD/ per extra page |
| Attendees without Submission | 1500RMB/per person | 225 USD / per person |
7.Program
| Schedule | ||
| November 21 | 14:00-17:00 | Registration |
| 18:00-20:30 | Dinner | |
| November 22 | 08:00-12:00 | Keynote Speech |
| 12:00-14:00 | Lunch | |
| 14:00-18:00 | Oral Presentations | |
| 18:00-20:30 | Banquet | |
| November 23 | 09:00-12:00 | Academic Discussion |
* The detailed conference program will be released about one month before the conference
- CONTACT US
Conference Secretary: Leah Liu
- mail: [email protected]
- Tel: +86 17320119422(Wechat)


0 Comments