Proceedings
Registered and presented papers will be published by CEEGE Conference Proceedings, which will be submitted for Ei Compendex & Scopus index.
Previous Editions
CEEGE 2026 IEEE Xplore (ISBN: 979-8-3315-4934-3) Online soon
CEEGE 2025 IEEE Xplore (ISBN: 979-8-3315-4934-3) | Ei & Scopus index
CEEGE 2024 IEEE Xplore (ISBN: 979-8-3503-5062-3) | Ei & Scopus index
CEEGE 2023 IEEE Xplore (ISBN: 979-8-3503-1266-9) | Ei & Scopus index
CEEGE 2022 Energy Reports (ISSN: 2352-4847) | SCI & Ei & Scopus index
CEEGE 2021 Energy Reports (ISSN: 2352-4847) | SCI & Ei & Scopus index
CEEGE 2020 E3S Web of Conference (ISSN: 2267-1242) | Ei & Scopus index
CEEGE 2019 E3S Web of Conference (ISSN: 2267-1242) | Ei & Scopus index
CEEGE 2018 E3S Web of Conference (ISSN: 2267-1242) | Ei & Scopus index
CEEGE 2027 Awards
Young Scientist Award
Outstanding Organization Award
Best Industrial Paper Award
Best Student Paper Award
Best Oral Presentation Award
Best Poster Presentation Award
Submission Link
http://www.easychair.org/conferences/?conf=ceege2027
Topics (For more topics: https://ceege.org/cfp.html)
Power & Energy
Electronics & Control
Sustainable Electrical Energy System
Green Energy
Contact
Ms. Sylvia Zong
Email: [email protected]


0 Comments